物流工具 - 实时汇率
货币名称 | 代码 | 符号 | 1人民币=? | 人民币=? | 1=?人民币 | =?人民币 | |
---|---|---|---|---|---|---|---|
人民币 | RMB | ¥ | RMB 1 = RMB 1 | RMB 100 = RMB 100 | RMB 1= RMB 1 | RMB 100 = RMB 100 | |
美元 | USD | $ | RMB 1 = USD 0.138 | RMB 100 = USD 13.81 | USD 1= RMB 7.241 | USD 100 = RMB 724.113 | |
欧元 | EUR | € | RMB 1 = EUR 0.131 | RMB 100 = EUR 13.05 | EUR 1= RMB 7.663 | EUR 100 = RMB 766.284 | |
日元 | JPY | ¥ | RMB 1 = JPY 21.32 | RMB 100 = JPY 2131.96 | JPY 1= RMB 0.047 | JPY 100 = RMB 4.691 | |
英镑 | GBP | £ | RMB 1 = GBP 0.109 | RMB 100 = GBP 10.91 | GBP 1= RMB 9.166 | GBP 100 = RMB 916.59 | |
加拿大元 | CAD | $ | RMB 1 = CAD 0.193 | RMB 100 = CAD 19.33 | CAD 1= RMB 5.173 | CAD 100 = RMB 517.331 | |
澳大利亚元 | AUD | $ | RMB 1 = AUD 0.212 | RMB 100 = AUD 21.22 | AUD 1= RMB 4.713 | AUD 100 = RMB 471.254 | |
新西兰元 | NZD | $ | RMB 1 = NZD 0.234 | RMB 100 = NZD 23.41 | NZD 1= RMB 4.272 | NZD 100 = RMB 427.168 | |
新加坡元 | SGD | $ | RMB 1 = SGD 0.185 | RMB 100 = SGD 18.49 | SGD 1= RMB 5.408 | SGD 100 = RMB 540.833 | |
韩元 | KRW | ₩ | RMB 1 = KRW 192.443 | RMB 100 = KRW 19244.28 | KRW 1= RMB 0.005 | KRW 100 = RMB 0.52 | |
港币 | HKD | $ | RMB 1 = HKD 1.075 | RMB 100 = HKD 107.53 | HKD 1= RMB 0.93 | HKD 100 = RMB 92.997 | |
澳门元 | MOP | MOP$ | RMB 1 = MOP 1.108 | RMB 100 = MOP 110.76 | MOP 1= RMB 0.903 | MOP 100 = RMB 90.285 | |
新台币 | TWD | NT$ | RMB 1 = TWD 4.474 | RMB 100 = TWD 447.38 | TWD 1= RMB 0.224 | TWD 100 = RMB 22.352 | |
泰国铢 | THB | ฿ | RMB 1 = THB 4.772 | RMB 100 = THB 477.16 | THB 1= RMB 0.21 | THB 100 = RMB 20.957 | |
马来林吉特 | MYR | RM | RMB 1 = MYR 0.618 | RMB 100 = MYR 61.8 | MYR 1= RMB 1.618 | MYR 100 = RMB 161.812 | |
菲律宾比索 | PHP | ₱ | RMB 1 = PHP 8.137 | RMB 100 = PHP 813.65 | PHP 1= RMB 0.123 | PHP 100 = RMB 12.29 | |
印尼卢比 | IDR | Rp | RMB 1 = IDR 2190.144 | RMB 100 = IDR 219014.36 | IDR 1= RMB 0 | IDR 100 = RMB 0.046 | |
印度卢比 | INR | ₹ | RMB 1 = INR 11.657 | RMB 100 = INR 1165.67 | INR 1= RMB 0.086 | INR 100 = RMB 8.579 | |
阿联酋迪拉姆 | AED | د.إ | RMB 1 = AED 0.507 | RMB 100 = AED 50.73 | AED 1= RMB 1.971 | AED 100 = RMB 197.122 | |
沙特里亚尔 | SAR | ﷼ | RMB 1 = SAR 0.518 | RMB 100 = SAR 51.8 | SAR 1= RMB 1.931 | SAR 100 = RMB 193.05 | |
瑞士法郎 | CHF | Fr | RMB 1 = CHF 0.122 | RMB 100 = CHF 12.19 | CHF 1= RMB 8.203 | CHF 100 = RMB 820.345 | |
瑞典克朗 | SEK | Kr | RMB 1 = SEK 1.511 | RMB 100 = SEK 151.1 | SEK 1= RMB 0.662 | SEK 100 = RMB 66.181 | |
挪威克朗 | NOK | Kr | RMB 1 = NOK 1.519 | RMB 100 = NOK 151.94 | NOK 1= RMB 0.658 | NOK 100 = RMB 65.815 | |
丹麦克朗 | DKK | Kr | RMB 1 = DKK 0.974 | RMB 100 = DKK 97.36 | DKK 1= RMB 1.027 | DKK 100 = RMB 102.712 | |
捷克克朗 | CZK | Kč | RMB 1 = CZK 3.299 | RMB 100 = CZK 329.88 | CZK 1= RMB 0.303 | CZK 100 = RMB 30.314 | |
俄罗斯卢布 | RUB | ₽ | RMB 1 = RUB 13.861 | RMB 100 = RUB 1386.05 | RUB 1= RMB 0.072 | RUB 100 = RMB 7.215 | |
土耳其里拉 | TRY | ₺ | RMB 1 = TRY 4.771 | RMB 100 = TRY 477.07 | TRY 1= RMB 0.21 | TRY 100 = RMB 20.961 | |
波兰兹罗提 | PLN | zł | RMB 1 = PLN 0.565 | RMB 100 = PLN 56.54 | PLN 1= RMB 1.769 | PLN 100 = RMB 176.866 | |
匈牙利福林 | HUF | Ft | RMB 1 = HUF 53.223 | RMB 100 = HUF 5322.31 | HUF 1= RMB 0.019 | HUF 100 = RMB 1.879 | |
南非兰特 | ZAR | R | RMB 1 = ZAR 2.494 | RMB 100 = ZAR 249.39 | ZAR 1= RMB 0.401 | ZAR 100 = RMB 40.098 | |
墨西哥比索 | MXN | $ | RMB 1 = MXN 2.784 | RMB 100 = MXN 278.37 | MXN 1= RMB 0.359 | MXN 100 = RMB 35.923 | |
智利比索 | CLP | CLP$ | RMB 1 = CLP 134.259 | RMB 100 = CLP 13425.94 | CLP 1= RMB 0.007 | CLP 100 = RMB 0.745 | |
巴西雷亚尔 | BRL | R$ | RMB 1 = BRL 0.797 | RMB 100 = BRL 79.65 | BRL 1= RMB 1.255 | BRL 100 = RMB 125.549 | |
以色列谢克尔 | ILS | ₪ | RMB 1 = ILS 0.517 | RMB 100 = ILS 51.73 | ILS 1= RMB 1.933 | ILS 100 = RMB 193.311 | |
哥伦比亚比索 | COP | COL$ | RMB 1 = COP 606.426 | RMB 100 = COP 60642.64 | COP 1= RMB 0.002 | COP 100 = RMB 0.165 | |
罗马尼亚列伊 | RON | L | RMB 1 = RON 0.65 | RMB 100 = RON 65.01 | RON 1= RMB 1.538 | RON 100 = RMB 153.822 |
*本页汇率数据为 ExchangeRate-API 提供的 指示性中间价
*最近更新: 2024-11-21 06:24:35
*最近更新: 2024-11-21 06:24:35